Part Number | Description | Key Feature | Status | Datasheet |
SSD2861 | eDP v1.2 in, 8-lane MIPI out bridge chip | Tx support up to 8 x 1.0Gbps lanes, display up to 2500x1600 | Mass Production | Send Request |
SSD2805 | MIPI Master Bridge with 2-lane | Transmission Rates up to 700Mbps over 2 Data Lanes, Supports 16/18/24-bpp Display for Both MCU & RGB interfaces | Mass Production | Send Request |
SSD2825 | MIPI Master Bridge with 4-lane | Transmission Rates up to 2.4Gbps over 4 Data Lanes, Supports 16/18/24-bpp Display for Both MCU & RGB interfaces | Mass Production | Send Request |
SSD2828 | MIPI Master Bridge with 4-lane | Transmission rate up to 4.0Gbps over 4 Data lanes. Support 16/18/24 bpp. Display for both MCU & RGB interface | Mass Production | Send Request |
SSD2829 | MIPI D-PHY Tx Bridge Chip | Transmission rate up to 8 x 1.25Gbps over 8 D-PHY data lanes. Display up to 3840 x 2160 UHD (Compressed Input) | Mass Production | Send Request |
SSD2830 | MIPI C-PHY Tx Bridge Chip | Transmission rate up to 17.1Gbps over 6 C-PHY data lanes. Display up to 3840 x 2160 UHD (Compressed Input) | Mass Production | Send Request |
SSD2831 | 4-lane MIPI in, 8-lane MIPI out, D-PHY Repeater Bridge Chip | Rx support up to 4 x 1.25Gbps lanes, Tx support up to 8 x 1.25Gbps lanes. Display up to 2560 x 1600 WQHD (Compressed Input) | Mass Production | Send Request |
SSD2832 | MIPI C & D-PHY Tx Bridge Chip | Transmission rate up to 20.52Gbps over 6 C-PHY data lanes or 12Gbps over 8 D-PHY data lanes. Display up to 3840 x 2160 UHD (Compressed Input) | Mass Production | Send Request |
SSD2848 | 4-lane MIPI in, 4-lane MIPI out bridge chip | Transmission rate support up to 4 x 1.5Gbps lanes. display up to 1920*1200 | Mass Production | Send Request |
SSD2858 | 4-lane MIPI in, 8-lane MIPI out bridge chip | Rx support up to 4 x 1.5Gbps lanes, Tx support up to 8 x 1.0Gbps lanes, display up to 2560*1600 | Mass Production | Send Request |
Pioneering in MIPI solutions for display, Solomon Systech is proud to present a series of proprietary MIPI bridge IC that support high-resolution, high-speed and low-power display of smart devices – SSD2861, SSD2858, SSD2848, SSD2828, SSD2825, SSD2805 and SSD2830.
The SSD2861, which converts 4-lane eDP to 8-lane MIPI-DSI, is the lowest power consumption MIPI 8-lane transmitter in the world. It supports eDP-Rx at 2.7Gbps/lane and MIPI-DSI Tx at 1.0Gbps/lane which drives display panels with resolution of 2560 x 1800.
The SSD2858/SSD2848 are graphic controllers that have integrated frame buffer to support up to 2560 x 1600 (SSD2858) and 1920 x 1200 (SSD2848) for smartphone and tablet applications. The 27.6Mbit frame buffer supports Panel Self Refresh (PSR), Image Rotation and Scaler feature. Both MIPI bridge ICs have 4-lane MIPI-DSI Rx at 1.5Gbps/lane. SSD2848 supports 4-lane MIPI-DSI Tx at 1.0Gbps/lane while SSD2858 can support up to 8-lane MIPI-DSI Tx at 1.5 Gbps/lane.
The SSD2830 is a MIPI C-PHY solution which supports up to 2560x1600 (native) and 4096 x 2160 (compressed in/out). It converts either 48-bit RGB interface or 24-bit MCU interface to 6-lane MIPI C-PHY with a transmission rate of up to 17.1Gbps.
The SSD2832 is a C-PHY/D-PHY combo Tx bridge chip, supporting up to 30-bit per pixel color. With an input of 2 parallel RGB / MCU interfaces of up to 48-bit data bus, it could generate MIPI signal with a transmission rate of up to 20.52Gbps over a 6 C-PHY data lane or up to 12Gbps over an 8 D-PHY data lane.
All these solutions support AMOLED, a-Si LCD, metal oxide TFT and LTPS LCD panel technologies for smart device applications.
Applications: Smartphones (QHD/Full HD), Tablets (WQXGA/WUXGA), Smart Watches, Notebooks, GPS, MID, VR etc.
Application Diagram
Reference Display Solutions
Techtoys Display Solutions
//www.techtoys.com.hk/Displays/SSD2805EvalRev27092013/SSD2805EvalRev27092013.htm